Information presented here is of interest to labour relations and human resources managers who are planning for and conducting collective bargaining, engaging in planning and restructuring, or managing absenteeism and other workplace issues.
Current Information on Collective Agreement Settlements
Private Sector wage settlements in BC during March of 2010 were one half at 0% and one half at 3.0% to 3.9%.
Average settlements in BC for the period from March 1 to 31, 2010:
| Range | Public |
Private |
All |
| 0% or less | 60% | 50% | 57.1% |
| 0.1-0.9% | 0% | 0.0 | 0% |
| 1.0-1.9% | 0% | 0% | 0% |
| 2.0-2.9% | 20% | 0% | 14.3% |
| 3.0-3.9% | 20% | 50% | 28.6% |
| 4.0-4.9% | 0% | 0% | 0% |
| 5.0-5.9% | 0% | 0% | 0% |
| 6.0-6.9% | 0% | 0% | 0% |
| 7.0-7.9% | 0% | 0% | 0% |
| 8.0% + | 0% | 0% | 0% |
(Source: Business Council of British Columbia)
> Table
of average settlement increases April 2009 to March 2010
Current Information on Wages
> Table of average hourly wages of employees by selected characteristics and profession, by province.> 2009 BC Wage and Salary Survey.
Current Information on Employment
> Table of unemployment rates by province> Table of days of absenteeism 2008
Quarterly Information on BC Labour Relations Board Proceedings
2009-2010| Table content | 1st Q | 2nd Q | 3rd Q | 4th Q |
|---|---|---|---|---|
| Applications and complaints filed and disposed of in the reported year and a comparison to the same period in the previous year | View PDF | View PDF | View PDF | View PDF |
| Certification applications and certification cancellations granted in the report period - analyzed by major industry groups (includes number of affected employees) | View PDF | View PDF | View PDF | View PDF |
| Certification applications and certification cancellations granted in the report period - analyzed by union (includes the number of applications filed and the number of applications granted) | View PDF | View PDF | View PDF | View PDF |
| Applications to cancel certifications disposed of in the report period and a comparison to the same period in the previous year (includes type of applicant) | View PDF | View PDF | View PDF | View PDF |
Statistics Canada information is used with the permission of Statistics Canada. Users are forbidden to copy the data and re-disseminate them, in an original or modified form, for commercial purposes, without the expressed permission of Statistics Canada. Information on the availability of the wide range of data from Statistics Canada can be obtained from Statistics Canada's Regional Offices, its World Wide Web site at http://www.statcan.ca, and its toll-free access number 1-800-263-1136.
