Information presented here is of interest to labour relations and human resources managers who are planning for and conductiong collective bargainng, engaging in planning and restructuring, or managing absenteeism and other workplace issues.
Current Information on Collective Agreement Settlements
Private Sector wage settlements in BC during August of 2008 were approximately one half at 2.0% to 2.9% and one half at 3.0% to 3.9%.
Average setlements in BC for the period from August 1 to 31, 2008:
| Range | Public |
Private |
All |
| 0% or less | 0% | 0% | 0% |
| 0.1-0.9% | 0% | 0.0 | 0% |
| 1.0-1.9% | 0% | 0% | 0% |
| 2.0-2.9% | 0% | 50% | 25% |
| 3.0-3.9% | 100% | 50% | 75% |
| 4.0-4.9% | 0% | 0% | 0% |
| 5.0-5.9% | 0% | 0% | 0% |
| 6.0-6.9% | 0% | 0% | 0% |
| 7.0-7.9% | 0% | 0% | 2% |
| 8.0% + | 0% | 0% | 0% |
(Source: Business Council of British Columbia)
> Table
of average settlement increases September 2007 to August 2008
Current Information on Wages
> Chart of Average Weekly earnings in Canada, by industry for 2006
Current Information on Employment
> Chart of unemployment rates in 2006 by province> Chart of days of absenteeism comparing 2002 to 2006
Quarterly Information on BC Labour Relations Board Proceedings
2006| Table content | 1st Q | 2nd Q | 3rd Q | 4th Q |
|---|---|---|---|---|
| Applications and complaints filed and disposed of in the year 2006 and a comparison to the same period in 2005 | View PDF | View PDF | View PDF | View PDF |
| Certification applications and certification cancellations granted in the year 2006 - analyzed by major industry groups (includes number of affected employees) | View PDF | View PDF | View PDF | View PDF |
| Certification applications and certification cancellations granted in the year 2006 - analyzed by union (includes the number of applications filed and the number of applications granted) | View PDF | View PDF | View PDF | View PDF |
| Applications to cancel certifications disposed of in the year 2006 and a comparison to the same period in 2005 (includes type of applicant) | View PDF | View PDF | View PDF | View PDF |
Statistics Canada information is used with the permissionof Statistics Canada. Users are forbidden to copy the data and redisseminate them, in an original or modified form, for commercial purposes, without the expressed permission of Statistics Canada. Information on the availability of the wide range of data from Statistics Canada can be obtained from Statistics Canada's Regional Offices, its World Wide Web site at http://www.statcan.ca, and its toll-free access number 1-800-263-1136.
